| Games 1 - 20 of 1856 |
| Country | Serial No | Title | Sub Title | Date Played | White Player | Black Player | Result | Commentator | ![]() |
| Korea | 36th | Myungin | league game 27 | 2008-08-12 | Mok Jinseok | Jo HanSeung* | B+R | Wang Lei | ![]() |
| Korea | 2008 | League Game | 2008-08-10 | Cho Hunhyun | Lee Yeongkyu* | B+R | Ma Xiaochun | ![]() | |
| Japan | 33rd | Meijin Title | league game 17 | 2008-03-24 | Takao Shinji* | Yamada Kimio | W+R | ![]() | |
| World | 20th | Fujitsu Cup | quarter final | 2007-06-02 | Choi Cheolhan | Cho U* | B+R | ![]() | |
| World | 20th | Fujitsu Cup | semi final | 2007-07-07 | Park YuongHoon* | Yoda Norimoto | W+0.5 | ![]() | |
| World | 3rd | Chunlan Cup | 3rd-4th place final | 2001-06-22 | Wang Lei | Cho Hunhyun* | B+R | ![]() | |
| Korea | 2008 | League Game | 2008-08-03 | Han Sanghoon* | Lee Sedol | W+2.5 | Ma Xiaochun | ![]() | |
| Japan | 33rd | Meijin Title | league game 16 | 2008-03-27 | Sakai Hideaki | Kobayashi Satoru* | B+0.5 | ![]() | |
| World | 3rd | Chunlan Cup | semi final | 2001-05-25 | Cho Hunhyun | O Rissei* | B+5.5 | ![]() | |
| World | 3rd | Chunlan Cup | semi final | 2001-05-25 | Wang Lei | Yoo Changhyeok* | B+R | ![]() | |
| World | 13th | LG Cup | round 1 | 2008-05-26 | Kang Doonyoon | Cho Chikun* | B+R | ![]() | |
| World | 13th | Samsung Cup | preliminary final | 2008-08-02 | Kong Jie* | Lee HeeSung | W+R | Chang Hao | ![]() |
| Japan | 33rd | Meijin Title | league game 15 | 2008-03-13 | Chin Kaei | Ko Iso* | B+R | ![]() | |
| Korea | 34th | Wangwi | final game 1 | 2000-07-08 | Seo Bongsoo | Lee Changho* | B+R | ![]() | |
| World | 2nd | Chunlan Cup | semi final | 2000-05-19 | Yoda Norimoto | Ma Xiaochun* | B+R | Chen Zude | ![]() |
| Korea | 4th | Prices Information Cup | final game 3 | 2008-07-27 | Lee Sedol | Hong Sungji* | B+R | Ma Xiaochun | ![]() |
| World | 10th | Nong Shim Cup Ring Contest | preliminary final | 2008-07-24 | Kang Doonyoon* | Lee Changho | W+R | Chang Hao | ![]() |
| Japan | 33rd | Meijin Title | league game 14 | 2008-02-28 | Yamada Kimio | Yoda Norimoto* | B+R | ![]() | |
| World | 2nd | Chunlan Cup | semi final | 2000-05-19 | Kong Jie | O Rissei* | B+R | Wu Yulin | ![]() |
| Japan | 63rd | Honinbo | title match 7 | 2008-07-22 | Takao Shinji | Hane Naoki* | B+R | Chang Hao | ![]() |
| [ 1 2 3 4 5 6 7 8 9 10 ] Next Last |





