| Search Results 1 - 20 of 39 |
| Country | Serial No | Title | Sub Title | Date Played | White Player | Black Player | Result | Commentator | ![]() |
| Korea | 53rd | Guksu | final game 4 | 2010-03-23 | Hong Kipyo | Lee Changho* | B+R | Ma Xiaochun | ![]() |
| Korea | 52nd | Guksu | title match 4 | 2009-01-29 | Lee Sedol* | Mok Jinseok | W+R | Ma Xiaochun | ![]() |
| Korea | 52nd | Guksu | final sixteen | 2008-08-06 | Park Jungsang* | Park YuongHoon | W+R | Chang Hao | ![]() |
| Korea | 51st | Guksu | final game 2 | 2007-12-02 | Lee Sedol* | Yun Junsang | W+R | Ma Xiaochun | ![]() |
| Korea | 51st | Guksu | semi final | 2007-10-01 | Park YuongHoon | Lee Sedol* | B+R | Chang Hao | ![]() |
| Korea | 51st | Guksu | final sixteen | 2007-07-24 | Seo Gunwoo* | Lee Changho | W+1.5 | Wang Lei | ![]() |
| Korea | 50th | Guksu | title match 3 | 2007-03-12 | Lee Changho* | Yun Junsang | W+R | Ma Xiaochun | ![]() |
| Korea | 50th | Guksu | title match 1 | 2007-01-10 | Lee Changho | Yun Junsang* | B+R | ![]() | |
| Korea | Guksu | 50th year anniversary round 2 | 2006-05-22 | Lee Changho | Cho Hunhyun* | B+R | Ma Xiaochun | ![]() | |
| Korea | 49th | Guksu | title match 5 | 2006-03-02 | Choi Cheolhan | Lee Changho* | B+R | Chang Hao | ![]() |
| Korea | 49th | Guksu | final game 4 | 2006-02-15 | Lee Changho | Choi Cheolhan* | B+R | Wang Lei | ![]() |
| Korea | 49th | Guksu | final game 3 | 2006-02-11 | Choi Cheolhan | Lee Changho* | B+R | Cao Dayuan | ![]() |
| Korea | 49th | Guksu | final game 2 | 2006-02-02 | Lee Changho | Choi Cheolhan* | B+R | Chang Hao | ![]() |
| Korea | 49th | Guksu | challenger final game 2 | 2006-01-03 | Lee Changho* | Lee Sedol | W+R | Wang Lei | ![]() |
| Korea | 49th | Guksu | challenger final game 1 | 2005-12-26 | Lee Sedol | Lee Changho* | B+R | Yu Bin | ![]() |
| Korea | 49th | Guksu | loser section | 2005-09-22 | Lee Sedol* | Yun Junsang | W+2.5 | Cao Dayuan | ![]() |
| Korea | 49th | Guksu | section semi final | 2005-09-15 | Lee Changho* | Cho Hunhyun | W+R | Chang Hao | ![]() |
| Korea | 48th | Guksu | final game 3 | 2005-02-19 | Lee Changho | Choi Cheolhan* | B+R | Yu Bin | ![]() |
| Korea | 48th | Guksu | final game 2 | 2005-02-11 | Choi Cheolhan* | Lee Changho | W+R | Ma Xiaochun | ![]() |
| Korea | 48th | Guksu | final game 1 | 2005-01-10 | Lee Changho | Choi Cheolhan* | B+R | Cao Dayuan | ![]() |
| [ 1 2 ] Next Last |
| ©2002-2010 by gogameworld.com, and original game records copyright by weiqi.tom.com. All rights reserved. Use except in this site, reproduction, copying, reverse engineering, or decompiling in whole or in part by any means or for any purpose without explicit written permission by copyright holder is prohibited and subjects the violator to civil and criminal sanctions. |





