| Search Results 1 - 20 of 46 |
| Country | Serial No | Title | Sub Title | Date Played | White Player | Black Player | Result | Commentator | ![]() |
| World | 6th | Ing Cup | title match 4 | 2009-04-23 | Choi Cheolhan* | Lee Changho | W+R | Wang Lei | ![]() |
| World | 6th | Ing Cup | final game 3 | 2009-03-07 | Lee Changho | Choi Cheolhan* | B+R | Chang Hao | ![]() |
| World | 6th | Ing Cup | final game 2 | 2009-03-05 | Choi Cheolhan* | Lee Changho | W+7 | ![]() | |
| World | 6th | Ing Cup | final game 1 | 2009-03-03 | Lee Changho* | Choi Cheolhan | W+3 | Hong Minpyo | ![]() |
| World | 6th | Ing Cup | semi final game 2 | 2008-09-25 | Lee Sedol | Lee Changho* | B+R | ![]() | |
| World | 6th | Ing Cup | semi final game 2 | 2008-09-25 | Liu Xing | Choi Cheolhan* | B+R | ![]() | |
| World | 6th | Ing Cup | semi final game 1 | 2008-09-23 | Choi Cheolhan* | Liu Xing | W+R | ![]() | |
| World | 6th | Ing Cup | quarter final | 2008-05-04 | Liu Xing* | Park YuongHoon | W+R | Wang Lei | ![]() |
| World | 6th | Ing Cup | quarter final | 2008-05-04 | Lee Sedol* | Kong Jie | W+11 | ![]() | |
| World | 6th | Ing Cup | quarter final | 2008-05-04 | Cho Chikun | Lee Changho* | B+3 | ![]() | |
| World | 6th | Ing Cup | round 2 | 2008-05-02 | Gu Li | Choi Cheolhan* | B+R | Paek Daehyun | ![]() |
| World | 6th | Ing Cup | round 2 | 2008-05-02 | Lee Changho* | Xie He | W+R | Zhang Xuebin | ![]() |
| World | 6th | Ing Cup | round 1 | 2008-04-30 | Gu Li* | Yamashita Keigo | W+R | ![]() | |
| World | 6th | Ing Cup | round 1 | 2008-04-30 | Xie He* | Lee Yeongkyu | W+R | ![]() | |
| World | 6th | Ing Cup | round 1 | 2008-04-30 | Wang Lei* | Takao Shinji | W+R | Wang Lei | ![]() |
| World | 6th | Ing Cup | round 1 | 2008-04-30 | Lee Sedol* | Hu Yaoyu | W+5 | ![]() | |
| World | 5th | Ing Cup | final game 4 | 2005-03-05 | Choi Cheolhan | Chang Hao* | B+3 | Chang Hao | ![]() |
| World | 5th | Ing Cup | final game 4 | 2005-03-05 | Choi Cheolhan | Chang Hao* | B+3 | Wang Lei (s) | ![]() |
| World | 5th | Ing Cup | final game 3 | 2005-03-03 | Chang Hao* | Choi Cheolhan | W+R | Xie He | ![]() |
| World | 5th | Ing Cup | final game 2 | 2004-12-28 | Choi Cheolhan | Chang Hao* | B+R | Liu Xing | ![]() |
| [ 1 2 3 ] Next Last |
| ©2002-2010 by gogameworld.com, and original game records copyright by weiqi.tom.com. All rights reserved. Use except in this site, reproduction, copying, reverse engineering, or decompiling in whole or in part by any means or for any purpose without explicit written permission by copyright holder is prohibited and subjects the violator to civil and criminal sanctions. |





