| Search Results 1 - 13 of 13 |
| Country | Serial No | Title | Sub Title | Date Played | White Player | Black Player | Result | Commentator | ![]() |
| World | 8th | Chunlan Cup | round 1 | 2010-03-27 | Zhou Junxun | Lee Sedol* | B+R | Park Jungsang | ![]() |
| World | 11th | LG Cup | final game 3 | 2007-03-22 | Hu Yaoyu | Zhou Junxun* | B+0.5 | Liu Xing | ![]() |
| World | 11th | LG Cup | final game 2 | 2007-03-21 | Zhou Junxun | Hu Yaoyu* | B+0.5 | ![]() | |
| World | 11th | LG Cup | final game 1 | 2007-03-19 | Hu Yaoyu | Zhou Junxun* | B+R | ![]() | |
| World | 11th | LG Cup | round 2 | 2006-05-17 | Zhou Junxun* | Takao Shinji | W+R | ![]() | |
| World | 2nd | Toyota Cup World Oza | round 1 | 2004-08-21 | Zhou Junxun | Lee Sedol* | B+R | ![]() | |
| World | 5th | Ing Cup | round 2 | 2004-04-22 | Zhou Junxun | O Meien* | B+1 | ![]() | |
| World | 17th | Fujitsu Cup | round 2 | 2004-04-12 | Zhou Junxun* | Lee Sedol | W+R | Chang Hao | ![]() |
| World | 3rd | CSK Cup Asian Team Contest | round 1 | 2004-03-21 | Song TaeKon* | Zhou Junxun | W+5.5 | ![]() | |
| World | 4th | Chunlan Cup | round 2 | 2002-05-20 | Zhou Junxun | Chang Hao* | B+7.5 | Chang Hao | ![]() |
| World | 14th | Fujitsu Cup | 3-4 place final | 2001-08-04 | Zhou Junxun | Rin Kaiho* | B+R | ![]() | |
| World | 14th | Fujitsu Cup | semi final | 2001-07-07 | Zhou Junxun | Choi MyungHoon* | B+7.5 | ![]() | |
| World | 14th | Fujitsu Cup | round 2 | 2001-04-16 | Mok Jinseok | Zhou Junxun* | B+R | ![]() |
| ©2002-2010 by gogameworld.com, and original game records copyright by weiqi.tom.com. All rights reserved. Use except in this site, reproduction, copying, reverse engineering, or decompiling in whole or in part by any means or for any purpose without explicit written permission by copyright holder is prohibited and subjects the violator to civil and criminal sanctions. |





